You have no items in your shopping cart.
Featured
Description
Research Area
Synapse Markers, Neurology
Images & Validation
−| Tested Applications | WB |
|---|---|
| Dilution Range | WB=1:500-2000 |
| Reactivity | Human |
| Predicted Reactivity | Bovine, Equine, Guinea pig, Human, Porcine, Rabbit, Rat |
Key Properties
−| Antibody Type | Primary Antibody |
|---|---|
| Host | Rabbit |
| Clonality | Polyclonal |
| Isotype | IgG |
| Immunogen | KLH conjugated synthetic peptide derived from human Complement C3 alpha chain (1551-1663/1663aa) |
| Target | C3 |
| Molecular Weight | 181 kDa |
| Purification | affinity purified by Protein A |
| Conjugation | Unconjugated |
Storage & Handling
−| Storage | Maintain refrigerated at 2-8°C for up to 2 weeks. For long term storage store at -20°C in small aliquots to prevent freeze-thaw cycles. |
|---|---|
| Form/Appearance | Liquid |
| Buffer/Preservatives | 0.01M TBS (pH7.4) with 1% rAlbumin, 0.02% Proclin300 and 50% Glycerol. |
| Concentration | 1mg/ml |
| Expiration Date | 12 months from date of receipt. |
| Disclaimer | For research use only |
Alternative Names
−Complement C3; stimulating protein cleavage product; ASP; C3 and PZP like alpha 2 macroglobulin domain containing protein 1; Complement C3; Complement component 3; Complement factor 3; CPAMD1; Complement C3 alpha chain; Complement C3b alpha' chain; Complement C3c alpha' chain fragment 2; CO3_HUMAN.
Similar Products
−C3 / C3b antibody [C3], C-term [orb555947]
ICC, IHC-P, IP, Immunosubtraction, WB
Human, Mouse
Rabbit
Polyclonal
Unconjugated
100 μlComplement fragment 3c Rabbit Polyclonal Antibody [orb2352]
IF, IHC-Fr, IHC-P
Canine, Mouse, Porcine
Human
Rabbit
Polyclonal
Unconjugated
50 μl, 100 μl, 200 μlIntegrin β2 (phospho Thr758) rabbit pAb [orb768826]
ELISA, IF
Human, Mouse, Rat
Polyclonal
Unconjugated
100 μl, 50 μl

Quality Guarantee
Explore bioreagents carefree to elevate your research. All our products are rigorously tested for performance. If a product does not perform as described on its datasheet, our scientific support team will provide expert troubleshooting, a prompt replacement, or a refund. For full details, please see our Terms & Conditions and Buying Guide. Contact us at [email protected].
Quick Database Links
Gene Symbol
C3
UniProt
UniProt Details
− No UniProt data available








![C3 / C3b antibody [C3], C-term](/images/pub/media/catalog/product/c/3/c3-antibody_orb555947_ifa_1.jpg)
![C3 / C3b antibody [C3], C-term](/images/pub/media/catalog/product/c/3/c3-antibody_orb555947_ihc-p_1.jpg)
![C3 / C3b antibody [C3], C-term](/images/pub/media/catalog/product/c/3/c3-antibody_orb555947_ip_1.jpg)
![C3 / C3b antibody [C3], C-term](/images/pub/media/catalog/product/c/3/c3-antibody_orb555947_wb_1.jpg)
![C3 / C3b antibody [C3], C-term](/images/pub/media/catalog/product/a/s/ass1-antibody_orb555948_ifa_1.jpg)










